Taxon	F16728.S01	F16728.S09	F16728.S10	F16728.S17	F16728.S19	F16728.S24	F5451.S01	F5451.S02	F5451.S17	F5451.S18	F5451.S19	F5451.S20	F8254.S01	F8254.S02	F8254.S03	F8254.S04	F8254.S07	F8254.S08	F8254.S17	F8254.S18
Leptotrichia sp._HMT_221 (SP10) 	0	0	0	3.87120101090789	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Capnocytophaga gingivalis (SP100) 	0	1.6094379124341	0	6.64248680136726	4.12713438504509	5.21493575760899	0	0	0	5.34710753071747	0	0	5.96614673912369	6.97728134163075	0	3.29583686600433	0	4.39444915467244	8.1969879272589	7.97659540931658
Streptococcus oralis_subsp._tigurinus_clade_070 (SP101) 	0	0	5.605802066296	0	0	7.24565506759454	0	0	0	0	5.47227067367148	6.48463523563525	3.71357206670431	0	0	0	0	0	5.85220247977447	7.08170858610557
Leptotrichia sp._HMT_212 (SP102) 	0	0	2.07944154167984	6.97541392745595	0	0	0	0	0	0	0	0	0	0	0	0	4.40671924726425	4.95582705760126	0	0
Stomatobaculum sp._HMT_097 (SP106) 	0	0	0	0	5.95842469302978	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schaalia sp._HMT_172 (SP107) 	7.90100705199242	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parvimonas micra (SP108) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus mitis (SP11) 	7.74240202181578	9.35183993424988	7.13089883029635	8.5650305208304	9.89151618075491	9.33308883723524	3.36729582998647	2.07944154167984	2.56494935746154	3.04452243772342	5.5834963087817	4.85203026391962	0	0	6.58063913728495	6.16961073249146	8.46863300080086	9.31784857969147	3.87120101090789	6.97634807044775
Streptococcus sp._HMT_064 (SP111) 	0	5.08759633523238	0	8.30350479887278	0	0	3.29583686600433	2.77258872223978	0	3.78418963391826	0	0	0	0	6.96129604591017	6.82654522355659	0	0	0	0
Streptococcus sp._HMT_066 (SP112) 	8.63194942871443	0	0	0	8.86021535890118	6.52941883826223	2.89037175789616	0	0	0	0	0	0	0	0	0	1.38629436111989	4.21950770517611	0	0
Streptococcus sanguinis (SP113) 	0	8.79785064893105	0	5.85507192220243	4.35670882668959	7.04838640872188	0	0	0	5.70044357339069	0	0	7.65586401761606	8.67709870892586	7.48941208350872	5.76832099579377	6.08221891037645	6.92853781816467	4.61512051684126	4.33073334028633
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP115) 	0	0	0	0	3.89182029811063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus anginosus (SP117) 	0	9.35953593833804	0	0	0	0	0	0	8.61504559158374	0	0	0	0	0	0	0	0	0	0	0
Actinomyces naeslundii (SP12) 	0	0	0	0	0	0	0	0	0	0	0	0	5.97126183979046	7.23921497377981	0	0	0	2.70805020110221	0	0
Lautropia mirabilis (SP120) 	0	0	0	0	4.18965474202643	0	0	0	0	0	0	0	4.66343909411207	7.00850518208228	0	0	5.50938833662798	7.06646697013696	0	0
Streptococcus chosunense (SP121) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rothia dentocariosa (SP122) 	4.71849887129509	8.16933639592839	0	0	2.39789527279837	6.90274273715859	4.969813299576	6.31354804627709	6.92657703322272	5.84932477994686	0	0	6.43615036836943	6.28785856016178	0	0	0	0	0	3.95124371858143
Actinomyces israelii (SP125) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Johnsonella sp._HMT_166 (SP127) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gemella haemolysans (SP13) 	5.41164605185504	7.98514393119862	3.52636052461616	8.94233019932187	7.88269220628903	6.53524127101366	1.94591014905531	0	0	0	0	0	0	0	6.77878489768518	5.48479693349065	6.73101810048208	7.52617891334615	0	3.29583686600433
Micrococcus flavus (SP130) 	0	0	0	0	0	0	0	0	3.55534806148941	0	6.45204895443723	6.1779441140506	0	0	0	0	0	0	0	0
Prevotella oris (SP131) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella nanceiensis (SP136) 	1.38629436111989	0	0	0	6.33682573114644	7.10249935577465	4.49980967033027	3.85014760171006	0	0	0	0	0	0	0	0	0	0	0	0
Campylobacter gracilis (SP137) 	3.61091791264422	1.38629436111989	0	0	0	2.19722457733622	5.8348107370626	7.09506437728713	0	4.39444915467244	0	0	4.0943445622221	0	0	0	0	0	4.55387689160054	6.7286286130847
Fusobacterium nucleatum_subsp._animalis (SP139) 	4.4188406077966	0	0	0	0	0	7.85709386490249	8.02812905943176	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum orale (SP14) 	6.65544035036765	0	0	4.87519732320115	0	7.23056315340929	0	3.40119738166216	0	0	0	0	0	0	0	0	0	2.70805020110221	0	0
Streptococcus sp._HMT_423 (SP140) 	2.19722457733622	10.0012492703186	0	0	4.35670882668959	5.22035582507832	1.79175946922805	2.30258509299405	0	6.16751649088834	0	0	6.58202513889283	5.3890717298165	6.01615715969835	4.85981240436167	7.41457288135059	4.70048036579242	5.68017260901707	7.57814547241947
Streptococcus constellatus (SP142) 	0	0	2.89037175789616	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus peroris (SP146) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Alloprevotella sp._HMT_308 (SP147) 	0	2.07944154167984	0	4.12713438504509	2.99573227355399	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces graevenitzii (SP15) 	7.82803803212583	7.49554194388426	0	6.55677835615804	0	2.94443897916644	0	0	4.9416424226093	4.45434729625351	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_061 (SP150) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_056 (SP154) 	0	0	0	0	0	0	0	0	0	0	0	0	6.75460409948796	5.40717177146012	0	0	0	0	0	0
Schaalia odontolytica (SP155) 	8.08085641964099	2.77258872223978	0	0	0	5.29831736654804	6.75809450442773	6.79682371827486	0	0	0	0	0	4.89034912822175	0	0	0	0	7.01750614294126	4.77912349311153
Fusobacterium nucleatum (SP16) 	3.29583686600433	3.73766961828337	0	6.88141130364254	2.56494935746154	3.55534806148941	6.02102334934953	6.45204895443723	0	5.77765232322266	0	0	6.63068338564237	7.64108424917491	0	0	5.73657229747919	6.41836493593621	8.5356223268846	7.62948991639399
Alloprevotella sp._HMT_473 (SP160) 	0	0	0	0	6.25766758788264	0	0	0	0	0	0	0	0	0	0	0	0	1.38629436111989	0	0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP163) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Haemophilus sp._HMT_036 (SP165) 	0	0	0	0	0	4.80402104473326	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP166) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum umeaense (SP169) 	0	0	0	0	3.8286413964891	0	4.99721227376411	4.95582705760126	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum gingivalis (SP170) 	0	0	0	5.11198778835654	4.78749174278205	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schaalia sp._HMT_180 (SP173) 	6.48004456192665	0	0	2.63905732961526	0	0	0	0	0	0	0	0	8.59637398929068	6.33682573114644	0	0	0	0	0	0
Actinomyces sp._HMT_171 (SP174) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus salivarius (SP175) 	0	0	0	0	0	0	0	0	0	0	0	7.71556953452021	0	0	0	0	0	0	0	0
Peptostreptococcus stomatis (SP178) 	0	0	0	0	3.73766961828337	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_169 (SP18) 	0	0	0	3.93182563272433	0	7.74802852443238	0	0	0	0	0	4.17438726989564	5.79301360838414	4.98360662170834	5.54907608489522	3.46573590279973	0	0	8.09773057366422	8.94023623179847
Pseudoramibacter alactolyticus (SP182) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP184) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus australis (SP185) 	6.84800527457636	0	0	0	9.91100919393497	0	0	0	0	0	0	0	0	0	0	0	3.17805383034795	5.12396397940326	0	0
Cryptobacterium curtum (SP186) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP187) 	4.49980967033027	0	0	0	3.49650756146648	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Granulicatella adiacens (SP19) 	8.65869275368994	6.92559519711047	7.91022370709734	9.32491827668362	8.26642147298455	8.89467026298423	6.28599809450886	6.07993319509559	0	6.27476202124194	0	0	4.91265488573605	5.53338948872752	0	0	4.95582705760126	5.88332238848828	5.8406416573734	6.24222326545517
Streptococcus sp._HMT_057 (SP191) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria flava (SP192) 	0	2.19722457733622	0	0	4.59511985013459	0	0	0	0	6.62140565176413	0	0	0	0	0	0	4.0943445622221	6.64768837356333	0	0
Lancefieldella parvula (SP193) 	7.28824440102012	3.55534806148941	2.484906649788	3.71357206670431	4.72738781871234	7.80302664363222	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema socranskii (SP194) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_137 (SP197) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_317 (SP200) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus ultunensis (SP207) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gemella morbillorum (SP216) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.63472898822964	0	0
Leptotrichia wadei (SP218) 	3.29583686600433	0	0	0	0	0	6.10031895202006	6.53087762772588	0	0	0	0	8.05706068196577	4.38202663467388	0	0	0	0	0	0
Propionibacterium acidifaciens (SP220) 	0	0	0	0	0	6.97914527506881	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Agrobacterium fabacearum (SP224) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.06378520868761	0	0	0	0
Porphyromonas endodontalis (SP230) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium periodonticum (SP233) 	5.08140436498446	0	0	7.68753876620163	7.29776828253138	7.73061406606374	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella rogosae (SP234) 	5.53733426701854	0	0	0	9.1821466376054	0	0	0	0	0	0	0	0	0	0	0	0	3.71357206670431	0	0
Streptococcus mutans (SP236) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fusobacterium nucleatum_subsp._vincentii (SP238) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_417 (SP24) 	0	0	0	0	3.43398720448515	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sphingobium yanoikuyae (SP240) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.92657703322272	7.59940133341582	0	0	0	0
Rothia aeria (SP241) 	0	0	0	0	3.17805383034795	0	0	0	0	0	0	0	7.99361999482774	7.9844627322622	0	0	3.78418963391826	3.73766961828337	0	0
Bifidobacterium longum (SP243) 	6.37672694789863	0	0	3.2188758248682	0	4.53259949315326	0	3.2188758248682	0	0	0	0	0	0	0	0	0	0	0	0
Campylobacter showae (SP248) 	0	0	0	0	2.83321334405622	0	0	0	0	0	0	0	0	0	0	0	3.40119738166216	4.11087386417331	6.00141487796115	4.62497281328427
Capnocytophaga leadbetteri (SP25) 	0	0	0	0	3.93182563272433	2.94443897916644	0	0	0	0	0	0	0	0	0	0	0	4.0943445622221	7.64921631982063	5.11799381241676
Prevotella sp._HMT_309 (SP250) 	2.63905732961526	0	0	0	0	0	4.57471097850338	4.77068462446567	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus periodonticum (SP254) 	8.66509582133973	0	5.8805329864007	0	0	0	0	0	0	0	3.55534806148941	0	0	0	0	0	0	0	0	0
Capnocytophaga granulosa (SP257) 	0	0	0	4.26267987704132	0	0	0	0	0	0	0	0	5.21493575760899	5.8636311755981	0	0	2.07944154167984	2.63905732961526	0	0
Agrobacterium tumefaciens (SP259) 	0	0	0	0	0	0	0	0	0	3.58351893845611	6.09582456243222	4.74493212836325	0	0	5.44241771052179	6.30078579466324	0	0	0	0
Stomatobaculum longum (SP26) 	6.44413125670044	0	0	3.78418963391826	0	6.89972310728487	0	1.79175946922805	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella intermedia (SP261) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP27) 	5.06890420222023	0	0	0	3.78418963391826	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas pasteri (SP28) 	1.09861228866811	0	0	7.80791662892641	8.37539918579835	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus oralis_subsp._dentisani_clade_398 (SP280) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Neisseria mucosa (SP287) 	0	0	0	0	0	0	0	0	0	6.88346258641309	0	0	7.23128700432762	7.25417784645652	0	0	0	0	0	0
Bergeyella sp._HMT_322 (SP29) 	0	2.70805020110221	0	6.08677472691231	7.35691824235602	5.17614973257383	0	0	0	3.63758615972639	0	0	0	2.484906649788	0	0	4.80402104473326	5.79605775076537	0	3.49650756146648
Kocuria palustris (SP292) 	0	0	0	0	0	0	0	0	0	0	5.68357976733868	5.33753807970132	0	0	0	0	0	0	0	0
Streptococcus salivarius (SP3) 	10.1300652005846	10.2547428366141	11.0328876613566	8.61359368570255	8.33014046024638	10.7185868438468	0	0	4.90527477843843	0	9.04144823549389	8.47324130388705	6.43294009273918	7.81520706218909	0	5.70711026474888	0	3.04452243772342	0	0
Neisseria flavescens (SP305) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Parascardovia denticolens (SP306) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fretibacterium fastidiosum (SP312) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rothia aerolata (SP314) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bifidobacterium scardovii (SP315) 	0	7.16780918431644	0	0	0	0	0	0	7.61579107203583	3.61091791264422	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_170 (SP32) 	5.27811465923052	9.59287797544064	0	0	0	0	7.23128700432762	7.09174211509515	3.73766961828337	5.4510384535657	0	0	0	0	0	0	0	0	0	0
Streptococcus vestibularis (SP321) 	0	0	0	6.02102334934953	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus acidophilus (SP325) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Microbacterium hydrothermale (SP33) 	0	0	0	0	0	0	0	0	0	0	0	4.0943445622221	0	0	6.56385552653213	7.44307837434852	0	0	0	0
Gemella sanguinis (SP34) 	5.24702407216049	4.06044301054642	7.27170370688737	8.90639340705837	8.15392513200786	7.743269700829	3.2188758248682	0	0	0	0	1.94591014905531	0	0	0	4.45434729625351	0	0	0	0
Cardiobacterium hominis (SP341) 	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	5.40717177146012	6.40357419793482	0	0	3.55534806148941	3.58351893845611	0	0
Novosphingobium silvae (SP347) 	0	0	0	0	0	0	0	0	4.12713438504509	4.51085950651685	7.05358572719368	5.62762111369064	0	0	0	0	0	0	0	0
Haemophilus parainfluenzae (SP35) 	5.75257263882563	3.09104245335832	4.15888308335967	9.7053414453952	9.7682404031281	10.0989309732081	0	0	0	0	0	0	3.78418963391826	5.27299955856375	6.97260625130175	5.25749537202778	5.36129216570943	6.42971947803914	3.49650756146648	3.63758615972639
Bifidobacterium breve (SP350) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Kingella oralis (SP357) 	0	2.56494935746154	0	0	0	0	0	0	2.99573227355399	5.27811465923052	0	0	5.4510384535657	4.60517018598809	0	0	0	0	0	0
Selenomonas sp._HMT_136 (SP36) 	0	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0	0	0	0	0	0	4.48863636973214	4.00733318523247
Bilophila wadsworthia (SP369) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rothia mucilaginosa (SP37) 	10.5779105240978	10.7875443070766	11.1523572377443	11.244352969253	10.694509802575	10.7330868562316	0	0	0	0	7.36264527041782	6.86171134048073	3.68887945411394	4.68213122712422	9.23503298456655	7.47420480649612	0	6.08677472691231	0	0
Oribacterium sp._HMT_078 (SP370) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.83321334405622	0	0
Epilithonimonas hispanica (SP373) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.5410299991899	8.10228362448007	0	0	0	0
Streptococcus oralis_subsp._dentisani_clade_058 (SP377) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Alloscardovia omnicolens (SP38) 	5.97635090929793	0	0	0	3.25809653802148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lactobacillus crispatus (SP393) 	0	5.37063802812766	0	0	0	0	0	0	2.56494935746154	0	0	0	0	0	0	0	0	0	0	0
Paraburkholderia fungorum (SP400) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.39362754635236	5.97126183979046	0	0	0	0
Streptococcus intermedius (SP401) 	4.62497281328427	0	0	0	0	0	7.26752542782817	7.71110125184016	0	0	0	0	0	0	0	0	5.37989735354046	5.28826703069454	0	0
Cutibacterium acnes (SP405) 	0	2.30258509299405	0	4.77912349311153	0	3.46573590279973	0	0	0	0	3.61091791264422	3.71357206670431	0	0	0	2.56494935746154	0	0	0	0
Prevotella salivae (SP41) 	7.36137542897735	0	0	2.77258872223978	3.25809653802148	6.59167373200866	5.19849703126583	4.91265488573605	3.93182563272433	0	0	0	0	0	0	0	0	0	1.6094379124341	0
Fusobacterium sp._HMT_204 (SP410) 	0	0	0	0	0	3.43398720448515	0	0	0	0	0	0	0	0	0	0	0	0	7.23273313617761	6.43294009273918
Streptococcus sp._HMT_074 (SP43) 	4.18965474202643	0	4.21950770517611	9.24831030322781	0	7.60887062919126	0	0	0	0	0	0	0	0	3.52636052461616	0	0	0	0	0
Schaalia lingnae_[Not_Validly_Published] (SP44) 	7.48605261786314	7.43366654016617	2.70805020110221	4.70953020131233	0	7.15226885603254	0	0	7.1929342212158	4.89783979995091	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sputigena (SP45) 	0	0	0	5.69035945432406	1.79175946922805	0	0	0	0	0	0	0	5.53733426701854	6.94119005506837	0	0	2.63905732961526	3.91202300542815	0	0
Veillonella atypica (SP46) 	7.68202151082687	6.09582456243222	5.68357976733868	6.64768837356333	5.25227342804663	8.26513562993738	0	3.78418963391826	4.88280192258637	0	0	0	5.37063802812766	0	0	0	0	0	0	0
Lactobacillus kalixensis (SP47) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella parvula (SP48) 	8.25945819533241	4.56434819146784	4.65396035015752	0	0	7.04925484125584	7.10987946307227	7.25417784645652	4.56434819146784	7.18765716411496	5.7268477475872	6.55677835615804	5.42934562895444	4.04305126783455	0	0	0	0	5.00394630594546	5.63121178182137
Veillonella dispar (SP49) 	7.56112158953024	4.65396035015752	0	6.86589107488344	0	7.79234892411304	7.00669522683704	7.15773548424991	0	0	0	0	1.6094379124341	0	0	0	0	0	0	0
Streptococcus parasanguinis_clade_411 (SP5) 	10.3374753275775	7.82444593087762	10.0265013284313	9.06021491339854	5.36597601502185	9.42520978683815	4.57471097850338	0	4.35670882668959	0	6.39024066706535	6.4281052726846	5.39362754635236	5.59471137960184	0	0	0	0	0	0
Neisseria perflava (SP52) 	0	0	0	0	8.88889466937159	9.80758219564906	0	0	0	0	0	0	0	0	0	0	0	4.00733318523247	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP53) 	0	0	0	0	0	0	0	0	0	0	0	0	6.4150969591716	2.89037175789616	0	0	0	0	0	0
Schaalia meyeri (SP56) 	0	0	0	6.85118492749374	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Schaalia odontolyticus (SP57) 	9.02002696525268	6.62936325343745	2.83321334405622	8.15421269491423	4.35670882668959	8.04782935745784	0	0	0	7.2211050981825	0	0	0	0	0	4.17438726989564	0	0	0	0
Prevotella jejuni (SP58) 	5.63835466933375	0	0	0	3.87120101090789	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas artemidis (SP6) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Megasphaera micronuciformis (SP60) 	6.86066367144829	0	0	4.40671924726425	2.30258509299405	6.31173480915291	5.4971682252932	5.51745289646471	0	0	0	0	0	0	0	0	0	0	0	0
Mogibacterium diversum (SP61) 	6.38687931936265	0	0	0	3.97029191355212	6.46146817635372	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bifidobacterium dentium (SP62) 	0	0	0	0	0	0	0	0	0	0	0	3.73766961828337	0	0	0	0	0	0	0	0
Leptotrichia hongkongensis (SP63) 	0	4.0943445622221	0	0	0	5.84643877505772	0	0	2.30258509299405	5.96357934361845	0	0	5.59842195899838	7.14834574390007	0	0	0	0	5.22035582507832	7.32383056620232
Moraxella osloensis (SP65) 	0	0	0	0	0	0	3.55534806148941	0	4.36944785246702	4.84418708645859	7.78280726283969	7.29437729928882	1.94591014905531	0	8.6919864817894	10.1627701504662	0	0	1.94591014905531	2.94443897916644
Abiotrophia defectiva (SP66) 	0	0	0	4.969813299576	0	0	0	0	0	0	0	0	0	0	7.48155570190952	5.52146091786225	0	0	0	0
Acinetobacter lwoffii (SP67) 	0	0	0	0	0	0	0	2.30258509299405	0	0	0	4.90527477843843	2.63905732961526	0	3.04452243772342	0	0	0	0	3.2188758248682
Arachnia propionica (SP69) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP7) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus infantis_clade_431 (SP75) 	7.19218205871325	0	0	5.79301360838414	7.32843735289516	0	0	0	0	0	0	0	0	0	0	0	0	2.99573227355399	0	0
Acinetobacter johnsonii (SP78) 	0	0	0	0	0	0	0	0	0	4.18965474202643	7.04141166379481	6.4085287910595	0	2.07944154167984	2.70805020110221	6.11809719804135	0	2.63905732961526	0	0
Streptococcus downii (SP79) 	0	0	0	7.55538194424027	6.79794041297493	0	0	0	0	0	0	0	0	0	5.07517381523383	4.15888308335967	0	2.484906649788	0	0
Oribacterium sinus (SP8) 	0	0	0	0	5.33753807970132	7.53636393840451	0	0	0	0	0	0	0	0	0	0	0	0	3.73766961828337	0
Campylobacter concisus (SP80) 	5.12396397940326	0	2.07944154167984	4.81218435537242	4.43081679884331	7.21450441415114	3.87120101090789	4.4188406077966	0	2.39789527279837	0	0	0	0	0	0	0	0	0	0
Prevotella histicola (SP82) 	6.76849321164863	5.17048399503815	3.29583686600433	6.17586727010576	4.49980967033027	0	0	0	5.92425579741453	4.89034912822175	0	0	0	0	0	0	0	0	0	0
Eikenella corrodens (SP83) 	0	0	0	0	0	2.07944154167984	0	0	0	0	0	0	6.10479323241498	5.73979291217923	0	0	0	2.70805020110221	6.98378996525813	5.54126354515843
Actinomyces sp._HMT_175 (SP84) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_215 (SP85) 	0	0	0	4.48863636973214	5.01727983681492	6.74170069465205	5.93489419561959	6.12905021006055	0	0	0	0	0	0	0	0	0	0	0	4.71849887129509
Haemophilus parahaemolyticus (SP86) 	0	0	0	8.33254893925264	6.42648845745769	0	0	0	0	0	0	0	0	0	6.76734312526539	4.46590811865458	5.8805329864007	7.17395831975679	0	0
Filifactor alocis (SP87) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Catonella morbi (SP88) 	2.89037175789616	0	0	0	3.25809653802148	0	3.29583686600433	0	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella pallens (SP9) 	4.55387689160054	0	0	0	2.70805020110221	0	5.56452040732269	5.70711026474888	0	0	0	0	0	0	0	0	0	0	0	0
Prevotella melaninogenica (SP91) 	8.3790798892866	2.56494935746154	0	5.80513496891649	6.48004456192665	9.65841787088822	0	0	0	0	0	0	2.30258509299405	0	0	0	1.79175946922805	0	0	0
Streptococcus gordonii (SP92) 	6.22653666928747	0	0	0	4.62497281328427	6.5694814204143	8.14118979345769	8.39208338037339	0	0	0	0	0	0	4.93447393313069	0	7.88908440703551	4.7361984483945	5.8348107370626	4.83628190695148
Streptococcus oralis (SP94) 	5.01063529409626	0	5.77765232322266	0	3.58351893845611	0	5.5834963087817	5.73657229747919	0	0	0	0	0	0	0	0	5.7268477475872	0	0	0
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP95) 	0	0	0	4.27666611901606	1.94591014905531	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces oris (SP96) 	0	0	0	0	3.36729582998647	0	0	0	0	0	0	0	0	0	0	0	6.289715570909	5.76205138278018	0	0
Solobacterium moorei (SP98) 	5.98645200528444	1.79175946922805	0	0	3.87120101090789	5.78689738136671	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Porphyromonas gingivalis (SP99) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces sp._HMT_175_nov_97.551% (SPN175) 	6.14846829591765	0	0	0	0	7.0604763659998	8.22577079934873	8.00001409367807	0	0	0	0	0	0	0	0	0	0	7.33953769540767	8.158802490694
Actinomyces graevenitzii_nov_97.737% (SPN37) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Streptococcus sanguinis_nov_97.782% (SPN48) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_137_nov_97.228% (SPN60) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_215_nov_97.614% (SPN71) 	0	0	0	0	4.21950770517611	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Kingella sp._HMT_932_nov_97.955% (SPN80) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Veillonella denticariosi_dispar_parvula (SPP1) 	7.7621706071382	4.14313472639153	3.52636052461616	6.26530121273771	0	6.5206211275587	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnoanaerobaculum gingivalis_umeaense (SPP10) 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
